Stock market today
The US stock market is closed. The S&P 500 is at 7,743.98 (+0.28%), the Nasdaq +0.27%, gold -0.11% and Bitcoin -1.45% today.
Bitcoin vs stocks vs gold, past year
The 40 biggest US stocks today
| Stock | Price | Today |
|---|---|---|
| AAPL | $343.83 | -0.94% |
| MSFT | $531.01 | -0.06% |
| NVDA | $215.38 | -1.17% |
| GOOGL | $324.89 | +1.34% |
| AMZN | $254.60 | +0.59% |
| META | $612.49 | -1.24% |
| AVGO | $351.81 | +2.77% |
| TSLA | $404.22 | -0.80% |
| BRK-B | $540.34 | -0.49% |
| JPM | $339.30 | +1.05% |
| LLY | $1,288.30 | +0.50% |
| V | $400.60 | -0.31% |
| WMT | $118.77 | -0.46% |
| XOM | $182.02 | +1.17% |
| MA | $610.31 | +0.08% |
| ORCL | $144.54 | +10.73% |
| COST | $982.73 | -0.95% |
| NFLX | $61.99 | -0.85% |
| UNH | $407.10 | -0.80% |
| HD | $317.56 | -0.30% |
| PG | $158.26 | -0.61% |
| JNJ | $271.04 | +0.86% |
| BAC | $50.85 | +0.34% |
| ABBV | $285.99 | -0.14% |
| KO | $91.73 | +0.60% |
| AMD | $578.44 | +3.24% |
| CRM | $242.11 | +0.51% |
| PLTR | $196.81 | -0.97% |
| CVX | $229.20 | +0.43% |
| MRK | $140.93 | -0.63% |
| CSCO | $110.29 | -0.98% |
| ADBE | $249.76 | +0.56% |
| PEP | $132.63 | -0.65% |
| TMO | $704.15 | +1.61% |
| MCD | $250.50 | +0.41% |
| IBM | $253.22 | +1.19% |
| INTC | $95.53 | +1.91% |
| QCOM | $182.97 | -0.65% |
| DIS | $109.04 | -1.08% |
| UBER | $65.27 | -0.78% |
| Name | Price | Today | ||
|---|---|---|---|---|
Prices from Yahoo Finance; stock quotes can be delayed by up to 15 minutes. Not financial advice.
Stocks and crypto
- Why follow stocks on a crypto site?
- Bitcoin often moves with US tech stocks, especially the Nasdaq, and big days on Wall Street spill over into crypto. Gold, the dollar and bond yields show how much appetite there is for risk.
- What are Bitcoin ETFs?
- Funds such as iShares IBIT and Fidelity FBTC hold real Bitcoin and trade on the stock market like a share. Their price follows Bitcoin, and big inflows into them have become one of the main drivers of the Bitcoin price.
- When is the US stock market open?
- Monday to Friday, 9:30 AM to 4:00 PM New York time, except US public holidays. That is 7:00 PM to 1:30 AM in Sri Lanka and India for most of the year. Crypto trades all day, every day.