US dollar rate today
How much one US dollar buys in 33 currencies, at the market rate. Pick your country for a converter and a rate history chart.
| Country | 1 USD | Today |
|---|---|---|
| Sri Lanka | 332.52 LKR | -0.02% |
| India | 94.69 INR | -0.22% |
| Pakistan | 276.53 PKR | +0.04% |
| Bangladesh | 124.86 BDT | +0.68% |
| UAE | 3.6728 AED | 0.00% |
| Saudi Arabia | 3.7533 SAR | +0.04% |
| Nigeria | 1,336.63 NGN | 0.00% |
| Kenya | 129.90 KES | +0.04% |
| Ghana | 11.63 GHS | 0.00% |
| South Africa | 16.64 ZAR | +0.23% |
| Egypt | 55.36 EGP | -0.04% |
| Morocco | 9.8203 MAD | -0.01% |
| Turkey | 49.99 TRY | +0.03% |
| Malaysia | 4.0740 MYR | +0.15% |
| Indonesia | 18,140.00 IDR | 0.00% |
| Philippines | 63.42 PHP | +0.06% |
| Vietnam | 25,750.00 VND | 0.00% |
| Thailand | 33.71 THB | +0.03% |
| Singapore | 1.2801 SGD | +0.11% |
| Hong Kong | 7.8448 HKD | -0.01% |
| China | 6.6749 CNY | +0.56% |
| Japan | 157.93 JPY | +0.05% |
| South Korea | 1,342.22 KRW | -0.24% |
| Australia | 1.4327 AUD | +0.28% |
| UK | 0.7453 GBP | -0.08% |
| Europe (euro) | 0.8929 EUR | -0.08% |
| Canada | 1.3963 CAD | -0.15% |
| Brazil | 5.4366 BRL | 0.00% |
| Mexico | 18.58 MXN | +0.04% |
| Argentina | 1,545.00 ARS | 0.00% |
| Colombia | 3,192.87 COP | -1.06% |
| Ukraine | 45.35 UAH | 0.00% |
| Kazakhstan | 453.08 KZT | +0.04% |
About these rates
- What rate is this?
- A market rate, close to what big banks use when trading with each other. Banks, money changers and transfer services add a margin and may charge a fee, so you will usually get a little less.
- What does a rising dollar mean for me?
- If the rate goes up, each dollar buys more of your currency. That usually makes imports, fuel and foreign travel more expensive for you, and it means money sent home from abroad is worth more.
- How often do the rates update?
- Every few minutes while currency markets are open, from Monday to Friday. At weekends they usually stay at their last value. Rates can be delayed or occasionally wrong, so check with your bank before a large transfer.