What if you had invested $1,000?
One table, 17 investments: what $1,000 put into each one 1, 3 or 5 years ago would be worth today. Click a name for the full story, including buying a little every month.
| Investment | 1 year ago | 3 years ago | 5 years ago |
|---|---|---|---|
| Nvidia NVDA | $821 | $3,156 | $5,200 |
| Apple AAPL | $1,295 | $1,860 | $2,352 |
| gold XAU | $942 | $1,944 | $2,081 |
| Google (Alphabet) GOOGL | $1,026 | $2,072 | $1,911 |
| silver XAG | $934 | $1,985 | $1,895 |
| Meta META | $1,028 | $1,874 | $1,802 |
| The Nasdaq 100 QQQ | $1,087 | $1,715 | $1,677 |
| The S&P 500 SPY | $1,101 | $1,643 | $1,583 |
| Microsoft MSFT | $1,015 | $1,377 | $1,541 |
| Amazon AMZN | $1,098 | $1,805 | $1,454 |
| Tesla TSLA | $939 | $1,626 | $1,124 |
| Bitcoin BTC | $681 | $1,753 | $1,069 |
| BNB BNB | $635 | $2,401 | $999 |
| XRP XRP | $432 | $1,560 | $879 |
| Ethereum ETH | $579 | $914 | $426 |
| Solana SOL | $528 | $1,237 | $330 |
| Dogecoin DOGE | $369 | $677 | $248 |
$1,000 in US dollars, from daily closing prices, sorted by the 5-year result. Fees, taxes and dividends are left out. Past results don't tell you what happens next.
About these numbers
- How is "what $1,000 would be worth" worked out?
- We take the closing price on the day you would have bought, and today's price. $1,000 grows or shrinks by the same amount the price did. Crypto prices come from Binance; stocks, funds, gold and silver from Yahoo Finance.
- Why is the S&P 500 shown as an ETF?
- You can't buy the index itself, so we use SPY, the fund most people buy to follow it. Its price tracks the index closely, though dividends are left out here, so the real return was a little higher.
- Does a big past gain mean it will keep going up?
- No. The best performers of one period are often not the best of the next, and some fell sharply after big gains. Use this to see what happened, not to predict what will.
- Can I try my own amount or start date?
- Yes. The DCA calculator takes any amount, start date and buying schedule, and the investing calculator works in your own currency.